Season Rates 2025-2026
PeriodGround floor with gardenFirst floor with veranda
11/01/2025 - 11/04/2025€ 770 per week€ 650 per week
12/04/2025 - 30/05/2025€ 850 per week€ 740 per week
31/05/2025 - 27/06/2025€ 930 per week€ 820 per week
28/06/2025 - 11/07/2025€ 1.050 per week€ 940 per week
12/07/2025 - 25/07/2025€ 1.240 per week€ 1.070 per week
26/07/2025 - 08/08/2025€ 1.350 per week€ 1.150 per week
09/08/2025 - 17/08/2025€ 1.550 per week€ 1.400 per week
18/08/2025 - 29/08/2025€ 1.350 per week€ 1.150 per week
30/08/2025 - 05/09/2025€ 1.050 per week€ 940 per week
06/09/2025 - 26/09/2025€ 930 per week€ 820 per week
27/09/2025 - 17/10/2025€ 850 per week€ 740 per week
18/10/2025 - 05/12/2025€ 770 per week€ 650 per week
06/12/2025 - 19/12/2025€ 850 per week€ 740 per week
20/12/2025 - 02/01/2026€ 930 per week€ 820 per week
03/01/2026 - 09/01/2026€ 770 per week€ 650 per week
Rates include
- weekly cleaning of the accommodation*
- kitchen equipment (pots, pans, and dishes)
- courtesy line
- bed linen change
- towels and bath mat change
- utilities (water, electric, gas)
- necessities for a first welcome: salt, sugar, espresso, water, nutella, jam, toast slices, milk, etc.
- final cleaning
* only for stays of least two weeks
- This price list refers to an ideal capacity of 4 people.
- The presence of other people, limited to the maximum capacity allowed by the accommodation, leads to a percentage surcharge on the price list.
- The presence of animals leads to a 40€ surcharge on the price list.